Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
BMW | X3 | 2018-2019 | (G01); Front Park Distance Sensor,W/o Parking Assist(Outer Only,R=L) |
BMW | X2 | 2018-2019 | (F39); Front Park Distance Sensor(Outer=R=L), 28i Model - W/O M Sport X PKG |
BMW | X1 | 2016-2020 | (F48); Rear Park Distance Sensor(Outer=Inner=R=L), W/O M PKG |
BMW | X3 | 2015-2017 | (F25); Front Park Distance Sensor,W/M PKG,(Outer=Inner=R=L) |
BMW | X5 | 2014-2016 | (F15); Front Park Distance Sensor (Outer Only,R=L), W/M Sport LINE |
Mini | Cooper Countryman | 2017-2019 | (F60);Front Park Distance Sensor(Outer=Inner=R=L) |
BMW | X2 | 2018-2019 | (F39); Rear Park Distance Sensor(Outer=Inner=R=L), 28i Model - W/O M Sport X PKG |
Mini | Cooper Hardtop | 2015-2019 | (F55); Hatchback; Front Park Distance Sensor(Outer=Inner=R=L) |
BMW | X1 | 2016-2020 | (F48); Rear Park Distance Sensor(Inner=R=L), W/M PKG |
BMW | X5 | 2016-2018 | (F15); E Hybrid Model; Front Park Distance Sensor, W/M PKG,(Outer Only,R=L) |
BMW | X2 | 2018-2019 | (F39); Rear Park Distance Sensor(Outer=R=L), 28i Model - W/M Sport X PKG |
Mini | Cooper Hardtop | 2014-2016 | (F56); Front Park Distance Sensor(Outer=Inner=R=L) |
BMW | X6 | 2015-2018 | (F16); Front Park Distance Sensor(Outer=R=L) |
BMW | X2 | 2018-2019 | (F39); Rear Park Distance Sensor(Outer=R=L), M35i Model |
BMW | X1 | 2016-2021 | (F48); Front Park Distance Sensor(Outer=R=L) |
Color / Finish | Black |
---|---|
Material | Plastic |
Partslink No | BM1075101 |
Weight (KG) | 0.036 |
Volume (CBF) | 0.012 |
66209274428 |
Product title
$19.99 | $24.99
Product title
$19.99 | $24.99
Product title
$19.99 | $24.99
Product title
$19.99 | $24.99
hi419
hi21
BMW
2 Series
2014-2021
Other Handle
S : Black
Tailgate
51244866142 |
51247240830 |
51247368753 |
51247463162 |
Inventory:
0