Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1947-1986 | (T1) |
Color / Finish | M : Manual |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 0.7 |
Volume (CBF) | 0.0 |
111837502H |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1947-1986 | (T1) |
Color / Finish | M : Manual |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 0.7 |
Volume (CBF) | 0.0 |
111837502H |