Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1967-1979 | (T2); Small; W/ Key |
Color / Finish | Cromo |
---|---|
Location | Delantero derecho = izquierdo |
Material | Metal |
Weight (KG) | 0.338 |
Volume (CBF) | 0.057 |
211837205NM |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1967-1979 | (T2); Small; W/ Key |
Color / Finish | Cromo |
---|---|
Location | Delantero derecho = izquierdo |
Material | Metal |
Weight (KG) | 0.338 |
Volume (CBF) | 0.057 |
211837205NM |