Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Touran | 2003-2015 | LHD; W/o Power Hole |
Color / Finish | MA: Palanca cromada + carcasa negra |
---|---|
Location | Delantero derecho |
Weight (KG) | 0.138 |
Volume (CBF) | 0.057 |
1T1837114C |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Touran | 2003-2015 | LHD; W/o Power Hole |
Color / Finish | MA: Palanca cromada + carcasa negra |
---|---|
Location | Delantero derecho |
Weight (KG) | 0.138 |
Volume (CBF) | 0.057 |
1T1837114C |