Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | XC90 | 2016-2024 |
Location | LH |
---|---|
Material | Metal |
Partslink No | VO1236110 |
Weight (KG) | 1.086 |
Volume (CBF) | 0.279 |
31352878 |
313528788 |
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | XC90 | 2016-2024 |
Location | LH |
---|---|
Material | Metal |
Partslink No | VO1236110 |
Weight (KG) | 1.086 |
Volume (CBF) | 0.279 |
31352878 |
313528788 |