Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Toyota | Prius | 2010-2015 | W/o Keyhole, W/o Smart Entry System |
Subaru | Forester | 2014-2018 | W/o Keyhole, W/o Smart Entry System |
Subaru | Outback | 2014-2024 | W/o Keyhole, W/o Smart Entry System |
Toyota | Avensis | 2009-2018 | W/o Keyhole, W/o Smart Entry System |
Subaru | Impreza | 2012-2016 | Sedan/Wagon; W/o Keyhole, W/o Smart Entry System |
Subaru | XV Crosstrek | 2013-2015 | W/o Keyhole, W/o Smart Entry System |
Toyota | Prius Plug-In | 2012-2015 | W/o Keyhole, W/o Smart Entry System |
Toyota | Wish | 2010-2024 | W/o Keyhole, W/o Smart Entry System |
Toyota | Prius V | 2012-2015 | W/o Keyhole, W/o Smart Entry System |
Color / Finish | P : Imprimado negro |
---|---|
Location | Trasero derecho = Trasero izquierdo |
Material | Plástico |
Body Color | Sí |
Weight (KG) | 0.159 |
Volume (CBF) | 0.057 |
Handle:61160FJ100 |
Handle:61169AL00A |
Handle:6921105918 |
Handle:692110M901 |
Handle:6921174020C0 |
Handle:6921174020P2 |
Cover:61134FJ210 |
Cover:61134FJ300 |
Cover:61139AL10A |
Cover:692270M901 |
Cover:6922747010C0 |
Cover:6922747010P1 |
Cover:6925005902 |
.Subaru | download |