Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Subaru | Impreza | 2012-2016 | Sedan/Wagon; W/ Keyhole, W/o Smart Entry System |
Toyota | Venza | 2009-2015 | W/ Keyhole, W/o Smart Entry System |
Subaru | XV Crosstrek | 2013-2015 | W/ Keyhole, W/o Smart Entry System |
Color / Finish | MP: Imprimado en negro con inserto cromado |
---|---|
Location | Delantero izquierdo |
Material | Plástico |
Keyhole | Sí |
Weight (KG) | 0.131 |
Volume (CBF) | 0.057 |
Handle:61160FJ030V2 |
Handle:692100T010C0 |
Cover:61134FJ040RE |
Cover:61134FJ040V2 |
Cover:692170T010C0 |
.Subaru | download |