Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Scion | xB | 2004-2006 |
Color / Finish | M : Todo cromado |
---|---|
Location | Trasero derecho |
Material | Plástico |
Weight (KG) | 0.233 |
Volume (CBF) | 0.057 |
69230-20260-Cromo |
Maker | Model | Year | Spec |
---|---|---|---|
Scion | xB | 2004-2006 |
Color / Finish | M : Todo cromado |
---|---|
Location | Trasero derecho |
Material | Plástico |
Weight (KG) | 0.233 |
Volume (CBF) | 0.057 |
69230-20260-Cromo |