Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Smart | Smart Fortwo | 2010-2015 | W451; Tailgate Switch |
Location | Portón |
---|---|
Material | Plástico |
Weight (KG) | 0.068 |
Volume (CBF) | 0.017 |
4517470187 |
A4517470187 |
Maker | Model | Year | Spec |
---|---|---|---|
Smart | Smart Fortwo | 2010-2015 | W451; Tailgate Switch |
Location | Portón |
---|---|
Material | Plástico |
Weight (KG) | 0.068 |
Volume (CBF) | 0.017 |
4517470187 |
A4517470187 |