Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Subaru | Forester | 2009-2013 |
Location | LH |
---|---|
Material | Metal |
Partslink No | SU1236102 |
Weight (KG) | 0.6392 |
Volume (CBF) | 0.096 |
57260SC0109P |
.Subaru | download |
Maker | Model | Year | Spec |
---|---|---|---|
Subaru | Forester | 2009-2013 |
Location | LH |
---|---|
Material | Metal |
Partslink No | SU1236102 |
Weight (KG) | 0.6392 |
Volume (CBF) | 0.096 |
57260SC0109P |
.Subaru | download |