Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Modus | 2004-2012 |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Trasero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.3 |
Volume (CBF) | 0.307 |
8200801329 |
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Modus | 2004-2012 |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Trasero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.3 |
Volume (CBF) | 0.307 |
8200801329 |