Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Modus | 2004-2012 |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.28 |
Volume (CBF) | 0.331 |
8200748375 |
Maker | Model | Year | Spec |
---|---|---|---|
Renault | Modus | 2004-2012 |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.28 |
Volume (CBF) | 0.331 |
8200748375 |