Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Opel | Vectra A | 1988-1995 |
Color / Finish | G : Gris |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.085 |
Volume (CBF) | 0.027 |
136637 |
136655 |
Maker | Model | Year | Spec |
---|---|---|---|
Opel | Vectra A | 1988-1995 |
Color / Finish | G : Gris |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.085 |
Volume (CBF) | 0.027 |
136637 |
136655 |