Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Mazda | 626 | 1998-2002 | (Capella) |
Mazda | Tierra | 1999-2003 | |
Mazda | Protégé | 1995-1998 | |
Mazda | 323 | 1995-1998 | (Familia) |
Mazda | 323 | 1995-1998 | (Activa) |
Mazda | 626 Cronos | 1993-1997 | |
Mazda | Protégé | 1999-2003 | |
Mazda | 626 | 1993-1997 | |
Ford | Liata | 1994-2000 | |
Mazda | 323 | 1999-2003 | (Activa) |
Color / Finish | G : Gris |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.096 |
Volume (CBF) | 0.027 |
GA2K59330B09 |
GA2K59330B29 |
GA2K59330B43 |
.Vado | download |