Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Kia | Forte5 | 2014-2024 | Non-Illuminated; W/ LED; RFID 6-Pin; W/ Keyhole |
Kia | Forte | 2014-2018 | Sedan; Non-Illuminated; W/ LED; RFID 6-Pin; W/ Keyhole |
Kia | Forte | 2014-2024 | Koup; Non-Illuminated; W/ LED; RFID 6-Pin; W/ Keyhole |
Product Specifications
Color / Finish | MP: Imprimado en negro con inserto cromado |
---|---|
Location | Delantero izquierdo |
Material | Plástico |
Keyhole | Sí |
Weight (KG) | 0.18 |
Volume (CBF) | 0.057 |
OEM Number
Mango:82651A7200 |
Mango:82651A7210 |
Cubierta:82652A7020 |
Cubierta:82652A7040 |
Documents & Support 123
.Kia | download |