Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Kia | Forte5 | 2014 | W/o Chrome Insert |
Kia | Forte | 2014-2018 | Sedan; W/ Keyhole |
Kia | Forte5 | 2015-2024 | W/o Chrome Insert, W/o Keyhole |
Kia | Cerato | 2013-2018 | W/ Keyhole |
Product Specifications
Color / Finish | P : Imprimado negro |
---|---|
Location | Delantero izquierdo |
Material | Plástico |
Body Color | Sí |
Keyhole | Sí |
Weight (KG) | 0.134 |
Volume (CBF) | 0.057 |
OEM Number
Mango:82651A7010 |
Mango:82651A7011 |
Mango:82661A7000 |
Cubierta:82652A7020 |
Documents & Support
.Kia | download |