Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | Tucson | 2005 |
Color / Finish | G : Gris |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.142 |
Volume (CBF) | 0.027 |
826202E000LM |
.Hyundai | download |
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | Tucson | 2005 |
Color / Finish | G : Gris |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.142 |
Volume (CBF) | 0.027 |
826202E000LM |
.Hyundai | download |