Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | Escalade EXT | 2002-2006 | |
GMC | Sierra | 2001-2006 | 1500 C3 |
Color / Finish | M : Cromo |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.311 |
Volume (CBF) | 0.102 |
10358998 |
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | Escalade EXT | 2002-2006 | |
GMC | Sierra | 2001-2006 | 1500 C3 |
Color / Finish | M : Cromo |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.311 |
Volume (CBF) | 0.102 |
10358998 |