Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Saturn | Vue | 2002-2005 |
Color / Finish | G : Gris |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.166 |
Volume (CBF) | 0.057 |
22710831 |
Maker | Model | Year | Spec |
---|---|---|---|
Saturn | Vue | 2002-2005 |
Color / Finish | G : Gris |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.166 |
Volume (CBF) | 0.057 |
22710831 |