Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Saturn | Vue | 2002-2005 |
Color / Finish | E : Beige (Neutro) |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.166 |
Volume (CBF) | 0.057 |
22710828 |
Maker | Model | Year | Spec |
---|---|---|---|
Saturn | Vue | 2002-2005 |
Color / Finish | E : Beige (Neutro) |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.166 |
Volume (CBF) | 0.057 |
22710828 |