Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | DeVille | 2000-2005 |
Color / Finish | M : Zinc cromado + base negra |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico, metal |
Weight (KG) | 0.16 |
Volume (CBF) | 0.057 |
25705254 |
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | DeVille | 2000-2005 |
Color / Finish | M : Zinc cromado + base negra |
---|---|
Location | RH (Delantero = Trasero) |
Material | Plástico, metal |
Weight (KG) | 0.16 |
Volume (CBF) | 0.057 |
25705254 |