Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Ford | Fiesta (Euro) | 2009-2017 | Hatchback; Euro Type; Handle+Cover; W/o Push Button Start, W/o Keyhole |
Ford | Fiesta | 2011-2017 | Hatchback; USA Type Type; Handle+Cover; W/o Push Button Start, W/o Keyhole |
Ford | Transit Courier (Euro) | 2015-2024 | Euro Type; Handle+Cover; W/o Keyhole |
Ford | Fiesta | 2011-2017 | Sedan; USA Type Type; Handle+Cover; W/o Push Button Start, W/o Keyhole |
Product Specifications
Color / Finish | M : Todo cromado |
---|---|
Location | Delantero derecho = Trasero derecho = Trasero izquierdo |
Material | Plástico |
Weight (KG) | 0.198 |
Volume (CBF) | 0.057 |
OEM Number
Rendimiento (PFM) |
Documents & Support
.Vado | download |