Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C4 | 2000-2005 | 4D |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.46 |
Volume (CBF) | 0.331 |
9222L1 |
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C4 | 2000-2005 | 4D |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.46 |
Volume (CBF) | 0.331 |
9222L1 |