Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C4 | 2004-2013 | Coupe; 2D |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 0.9 |
Volume (CBF) | 0.307 |
9222R1 |
Maker | Model | Year | Spec |
---|---|---|---|
Citroen | C4 | 2004-2013 | Coupe; 2D |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 0.9 |
Volume (CBF) | 0.307 |
9222R1 |