Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Peugeot | 308 | 2007-2013 | W/o Keyhole |
Peugeot | 2008 | 2013-2024 | W/o Keyhole |
Peugeot | 3008 | 2009-2016 | W/o Keyhole |
Citroen | C3 | 2010-2016 | |
Citroen | C4 Picasso | 2004-2013 | W/o Keyhole |
Peugeot | 207 | 2006-2012 | W/o Keyhole |
Peugeot | 208 | 2013-2024 | W/o Keyhole |
Color / Finish | M : Todo cromado |
---|---|
Location | F.RH = R.RH = R.LH |
Material | Plástico |
Weight (KG) | 0.166 |
Volume (CBF) | 0.057 |
Perfromance |