Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Touran | 2003-2015 | LHD; W/ Power Hole |
Color / Finish | MA: Palanca cromada + carcasa negra |
---|---|
Location | Delantero izquierdo |
Weight (KG) | 0.146 |
Volume (CBF) | 0.057 |
1T1837113C |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Touran | 2003-2015 | LHD; W/ Power Hole |
Color / Finish | MA: Palanca cromada + carcasa negra |
---|---|
Location | Delantero izquierdo |
Weight (KG) | 0.146 |
Volume (CBF) | 0.057 |
1T1837113C |