Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Beetle | 1998 | 2 Holes; Power Mirror Hole |
Color / Finish | MA : Cromo+Negro |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.133 |
Volume (CBF) | 0.057 |
1C1837114C2AQ |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Beetle | 1998 | 2 Holes; Power Mirror Hole |
Color / Finish | MA : Cromo+Negro |
---|---|
Location | Delantero derecho |
Material | Plástico |
Weight (KG) | 0.133 |
Volume (CBF) | 0.057 |
1C1837114C2AQ |