Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Gol | 2000-2006 | 4D |
WW | Pointer | 2000-2006 | 4D |
Color / Finish | M : Manual |
---|---|
Location | Trasero izquierdo |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.3 |
Volume (CBF) | 0.514 |
373839501 |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Gol | 2000-2006 | 4D |
WW | Pointer | 2000-2006 | 4D |
Color / Finish | M : Manual |
---|---|
Location | Trasero izquierdo |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.3 |
Volume (CBF) | 0.514 |
373839501 |