Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Golf | 2005-2013 | (5th Gen) |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero izquierdo |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.8 |
Volume (CBF) | 0.505 |
5M0837462 |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Golf | 2005-2013 | (5th Gen) |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero izquierdo |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.8 |
Volume (CBF) | 0.505 |
5M0837462 |