Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | M : Manual |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.797 |
Volume (CBF) | 0.465 |
701837502F |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | M : Manual |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.797 |
Volume (CBF) | 0.465 |
701837502F |