Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | M : Manual |
---|---|
Location | Delantero izquierdo |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.736 |
Volume (CBF) | 0.465 |
701837501B |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | M : Manual |
---|---|
Location | Delantero izquierdo |
Material | Metal |
Electric/Manual | Manual |
Weight (KG) | 1.736 |
Volume (CBF) | 0.465 |
701837501B |