Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A8 | 2002-2009 | (D3); US 2004-2009 |
Location | Trasero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.37 |
Volume (CBF) | 0.49 |
4E0839461C |
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A8 | 2002-2009 | (D3); US 2004-2009 |
Location | Trasero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.37 |
Volume (CBF) | 0.49 |
4E0839461C |