Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A8 | 2002-2009 | (D3); US 2004-2009 |
Location | Delantero derecho |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.41 |
Volume (CBF) | 0.49 |
4E0837462B |
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A8 | 2002-2009 | (D3); US 2004-2009 |
Location | Delantero derecho |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.41 |
Volume (CBF) | 0.49 |
4E0837462B |