Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A6 | 2005-2011 | (C6) |
Location | Trasero derecho |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 0.7 |
Volume (CBF) | 2.488 |
4F0839462B |
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A6 | 2005-2011 | (C6) |
Location | Trasero derecho |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 0.7 |
Volume (CBF) | 2.488 |
4F0839462B |