Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Opel | Vectra C | 2002-2009 |
Color / Finish | A : Textura negra |
---|---|
Location | RH = LH |
Material | Plástico |
Weight (KG) | 0.031 |
Volume (CBF) | 0.021 |
142317 |
Maker | Model | Year | Spec |
---|---|---|---|
Opel | Vectra C | 2002-2009 |
Color / Finish | A : Textura negra |
---|---|
Location | RH = LH |
Material | Plástico |
Weight (KG) | 0.031 |
Volume (CBF) | 0.021 |
142317 |