Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | XC90 | 2016-2024 |
Location | RH |
---|---|
Material | Metal |
Partslink No | VO1236111 |
Weight (KG) | 1.0884 |
Volume (CBF) | 0.279 |
31352879 |
313528796 |
Maker | Model | Year | Spec |
---|---|---|---|
Volvo | XC90 | 2016-2024 |
Location | RH |
---|---|
Material | Metal |
Partslink No | VO1236111 |
Weight (KG) | 1.0884 |
Volume (CBF) | 0.279 |
31352879 |
313528796 |