Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 2010-2014 | (T5) Multivan |
Color / Finish | M : Todo cromado |
---|---|
Location | Portón |
Material | Plástico |
Weight (KG) | 0.587 |
Volume (CBF) | 0.057 |
7E5827565CGRUCromado |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 2010-2014 | (T5) Multivan |
Color / Finish | M : Todo cromado |
---|---|
Location | Portón |
Material | Plástico |
Weight (KG) | 0.587 |
Volume (CBF) | 0.057 |
7E5827565CGRUCromado |