Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Caddy | 2005-2024 | Typ 2K; 2003; W/ Power Switch |
Color / Finish | P : Imprimado negro |
---|---|
Location | Portón |
Material | Metal |
Weight (KG) | 0.588 |
Volume (CBF) | 0.057 |
2K5827565CGRU |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Caddy | 2005-2024 | Typ 2K; 2003; W/ Power Switch |
Color / Finish | P : Imprimado negro |
---|---|
Location | Portón |
Material | Metal |
Weight (KG) | 0.588 |
Volume (CBF) | 0.057 |
2K5827565CGRU |