Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | Veloster | 2012-2017 |
Color / Finish | S : Negro liso |
---|---|
Location | Portón |
Material | Plástico |
Weight (KG) | 0.131 |
Volume (CBF) | 0.05 |
812602V010 |
.Hyundai | download |
Maker | Model | Year | Spec |
---|---|---|---|
Hyundai | Veloster | 2012-2017 |
Color / Finish | S : Negro liso |
---|---|
Location | Portón |
Material | Plástico |
Weight (KG) | 0.131 |
Volume (CBF) | 0.05 |
812602V010 |
.Hyundai | download |