Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | Escalade | 2000-2006 | Overhead Type |
Color / Finish | M : Todo cromado |
---|---|
Location | Portón |
Material | Plástico, metal |
Weight (KG) | 0.289 |
Volume (CBF) | 0.102 |
Rendimiento (PFM) |
Maker | Model | Year | Spec |
---|---|---|---|
Cadillac | Escalade | 2000-2006 | Overhead Type |
Color / Finish | M : Todo cromado |
---|---|
Location | Portón |
Material | Plástico, metal |
Weight (KG) | 0.289 |
Volume (CBF) | 0.102 |
Rendimiento (PFM) |