Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Subaru | Forester | 2009-2013 |
Location | RH |
---|---|
Material | Metal |
Partslink No | SU1236103 |
Weight (KG) | 0.6408 |
Volume (CBF) | 0.096 |
57260SC0009P |
.Subaru | download |
Maker | Model | Year | Spec |
---|---|---|---|
Subaru | Forester | 2009-2013 |
Location | RH |
---|---|
Material | Metal |
Partslink No | SU1236103 |
Weight (KG) | 0.6408 |
Volume (CBF) | 0.096 |
57260SC0009P |
.Subaru | download |