Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Dodge | Ram | 2009-2018 | w/o Keyhole, w/ Smart Entry System (2-Pins) |
Location | Delantero derecho |
---|---|
Material | Plástico |
Weight (KG) | 0.353 |
Volume (CBF) | 0.096 |
Rendimiento (PFM) |
.Esquivar | download |
Maker | Model | Year | Spec |
---|---|---|---|
Dodge | Ram | 2009-2018 | w/o Keyhole, w/ Smart Entry System (2-Pins) |
Location | Delantero derecho |
---|---|
Material | Plástico |
Weight (KG) | 0.353 |
Volume (CBF) | 0.096 |
Rendimiento (PFM) |
.Esquivar | download |