Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Golf | 1999-2002 | Cabrio |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.8 |
Volume (CBF) | 0.387 |
1E0837462 |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Golf | 1999-2002 | Cabrio |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.8 |
Volume (CBF) | 0.387 |
1E0837462 |