Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.565 |
Volume (CBF) | 0.465 |
701837462A |
Maker | Model | Year | Spec |
---|---|---|---|
WW | Transporter | 1992-2003 | (T4) |
Color / Finish | PN: Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.565 |
Volume (CBF) | 0.465 |
701837462A |