
Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Man | TGA |
Color / Finish | Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Heavy Duty | Sí |
Electric/Manual | Eléctrico |
Weight (KG) | 1.06 |
Volume (CBF) | 0.148 |
81626406056 |
Maker | Model | Year | Spec |
---|---|---|---|
Man | TGA |
Color / Finish | Potencia sin motor |
---|---|
Location | Delantero derecho |
Material | Metal |
Heavy Duty | Sí |
Electric/Manual | Eléctrico |
Weight (KG) | 1.06 |
Volume (CBF) | 0.148 |
81626406056 |