Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A3 | 1996-2003 | (Coupe) |
Location | Delantero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.537 |
Volume (CBF) | 0.343 |
8L3837461 |
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A3 | 1996-2003 | (Coupe) |
Location | Delantero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.537 |
Volume (CBF) | 0.343 |
8L3837461 |