Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A3 | 2014-2019 | (5D) |
Location | Delantero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.5 |
Volume (CBF) | 0.468 |
8V4837461 |
Maker | Model | Year | Spec |
---|---|---|---|
Audi | A3 | 2014-2019 | (5D) |
Location | Delantero izquierdo |
---|---|
Material | Metal |
Electric/Manual | Eléctrico |
Weight (KG) | 1.5 |
Volume (CBF) | 0.468 |
8V4837461 |