Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Peugeot | 206 | 1998-2005 |
Color / Finish | M : Plástico Todo Cromado |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.149 |
Volume (CBF) | 0.05 |
Rendimiento (PFM) |
Maker | Model | Year | Spec |
---|---|---|---|
Peugeot | 206 | 1998-2005 |
Color / Finish | M : Plástico Todo Cromado |
---|---|
Location | LH (Delantero = Trasero) |
Material | Plástico |
Weight (KG) | 0.149 |
Volume (CBF) | 0.05 |
Rendimiento (PFM) |