Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Opel | Astra F | 1991-2003 | 1 Cylinder+2 Keys |
Opel | Meriva | 2002 | 1 Cylinder+2 Keys |
Opel | Corsa C | 1993-2004 | 1 Cylinder+2 Keys |
Opel | Astra G | 1991-2003 | 1 Cylinder+2 Keys |
Opel | Zafira A | 1999 | 1 Cylinder+2 Keys |
Opel | Tigra A | 1994-2000 | 1 Cylinder+2 Keys |
Opel | Corsa B | 1993-2004 | 1 Cylinder+2 Keys |
Opel | Combo C | 1994-2001 | 1 Cylinder+2 Keys |
Material | Metal |
---|---|
Weight (KG) | 0.194 |
Volume (CBF) | 0.021 |
913694 |