Detailed Applications
Maker | Model | Year | Spec |
---|---|---|---|
Honda | Element | 2009-2011 |
Color / Finish | E : Titanio |
---|---|
Location | Trasero derecho |
Material | Plástico |
Weight (KG) | 0.135 |
Volume (CBF) | 0.057 |
72620SCVA01ZD |
.Honda | download |
Maker | Model | Year | Spec |
---|---|---|---|
Honda | Element | 2009-2011 |
Color / Finish | E : Titanio |
---|---|
Location | Trasero derecho |
Material | Plástico |
Weight (KG) | 0.135 |
Volume (CBF) | 0.057 |
72620SCVA01ZD |
.Honda | download |